| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $8.08 | $8.36 | $8.05 | $8.28 | 38,105 | 1:1 |
| September 15, 2026 | $8.36 | $8.40 | $8.26 | $8.34 | 44,620 | 1:1 |
| September 16, 2026 | $8.31 | $8.39 | $8.30 | $8.39 | 16,777 | 1:1 |
| September 17, 2026 | $8.40 | $8.55 | $8.40 | $8.45 | 88,905 | 1:1 |
| September 18, 2026 | $8.36 | $8.41 | $8.36 | $8.40 | 89,295 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG