Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.72 | $1.78 | $1.63 | $1.70 | 185,938 | 1:1 |
December 17, 2024 | $1.70 | $1.87 | $1.67 | $1.87 | 385,535 | 1:1 |
December 18, 2024 | $1.92 | $1.70 | $1.78 | 327,199 | 1:1 | |
December 19, 2024 | $1.71 | $1.83 | $1.71 | $1.80 | 211,497 | 1:1 |
December 20, 2024 | $1.90 | $1.78 | $1.89 | 280,798 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG