| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $8.25 | $8.45 | $7.75 | $8.45 | 192,619 | 1:1 |
| June 9, 2026 | $8.75 | $9.00 | $8.40 | $8.75 | 507,255 | 1:1 |
| June 10, 2026 | $8.70 | $8.70 | $8.10 | $8.10 | 42,612 | 1:1 |
| June 11, 2026 | $7.97 | $8.50 | $7.97 | $8.42 | 21,672 | 1:1 |
| June 12, 2026 | $8.74 | $8.74 | $8.20 | $8.50 | 29,258 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG