FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 06/25/2022 |
3. Issuer Name and Ticker or Trading Symbol
Verano Holdings Corp. [ VRNOF ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 06/25/2022 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Subordinate Voting Shares | 14,025,835(1) | D | |
Class A Subordinate Voting Shares | 0(1) | I | By 3PLGK, LLC |
Class A Subordinate Voting Shares | 0(1) | I | By The George P. Archos Irrevocable Trust |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This amendment is being filed to correctly report the reporting person's Form 3. The earlier filed June 25, 2022 Form 3 inadvertently (a) included 15,205,752 Class A Subordinate Voting Shares held by 3PLGK, LLC, an entity in which the reporting person previously owned an interest, of which 13,704,943 Class A Subordinate Voting Shares were distributed to the reporting person individually in proportion to the reporting person's ownership interest in 3PLGK, LLC prior to that Form 3 and should have been included as Class A Subordinate Voting Shares owned directly by the reporting person in that Form 3 and (b) included 4,899,180 Class A Subordinate Voting Shares held by The George P. Archos Irrevocable Trust, which should not have been included as the reporting person did not have beneficial ownership of the Class A Subordinate Voting Shares owned by such trust. |
Laura Marie Kalesnik, Attorney-in-Fact | 09/18/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |